| CORPORATE MEMBER BENEFITS |
VISIONARY $20,000 |
SCIENTIST $15,000 |
INVENTOR $10,000 |
EXPLORER $5,000 |
|---|---|---|---|---|
| Complimentary General Admission for Employees and One Guest | * | |||
| Complimentary General Admission for Employees | * | * | * | |
| Adopt-a-Class Supported School Visits | two class visits | |||
| Executive VIP Card (all inclusive: general admission, IMAX films, parking) | 2 | 1 | ||
| Individual IMAX Film Admission Vouchers | 40 | 30 | 20 | 10 |
| Individual Science Centre General Admission Vouchers | 40 | 30 | 20 | 10 |
| Complimentary Annual Family Memberships | 3 | 2 | 1 | |
| 15% Discount off all Memberships for Employees | * | * | * | * |
| Preferred Partner Discount Rates for Additional Science Centre and IMAX Ticket Purchases by Employees | * | * | * | * |
| 10% Discount on Facility Rentals | * | * | * | * |
| Recognition on the Science Centre’s Website | * | * | * | * |
| Recognition on the Science Centre’s Donor Wall | * | * | * | * |
| Recognition in the Science Centre’s Annual Report | * | * | * | * |
