Due to required maintenance, please use the rear entrance to visit exhibit halls. Shuttle service is available.
Virtual School Program
Energy can’t be created or destroyed—but it can be transformed! Learn about energy transformations, explore renewable and non-renewable sources, and assess the impact of energy on our daily lives.
Type: Virtual School Program
Grade: 5 and 6
Duration: 45 minutes
Capacity: one group, maximum 40 students
Price: $150 per group
Language: English only
Technology Requirements: Details here
Request Your Virtual School Program
For dates that are currently available, please refer to the Request Your Virtual School Program form.
C2.6 | explain how changes of state can occur when matter absorbs or releases thermal energy |
---|
E1.1 | analyse long-term impacts of human uses of energy and natural resources, on society and the environment, including climate change, and suggest ways to mitigate these impacts |
---|---|
E2.1 | identify a variety of forms of energy, and describe how each form is used in everyday life |
E2.2 | demonstrate an understanding of the law of conservation of energy, including how energy cannot be created or destroyed but can only be transformed from one form to another |
E2.3 | describe how energy is stored as potential energy and transformed in a given device or system |
E2.4 | demonstrate an understanding that when energy is transformed from one form to another, some energy may dissipate into the environment in the form of heat, light, and/or sound energy |
E2.5 | identify renewable and non-renewable sources of energy |
E2.6 | explain how the use of energy derived from fossil fuels changes the composition of the atmosphere and how these changes contribute to climate change |
C1.1 | assess the short- and long-term impacts of electrical energy generation technologies in Canada on society and the environment, including impacts on First Nations, Métis, and Inuit communities, and on climate change |
---|---|
C2.3 | identify materials that are good conductors of electric current and materials that are good insulators |
C2.4 | describe how technologies transform various forms of energy into electrical energy |
C2.5 | describe ways in which electrical energy is transformed into other forms of energy |
This program features moderate to loud noises and brief flashes of bright light.