Due to required maintenance, please use the rear entrance to visit exhibit halls. Shuttle service is available.
Virtual School Program
Take a close look at the anatomy and physiology of the human body. Observe real mammalian organs and learn about the function of cells, tissues and organs in the digestive, respiratory and circulatory systems.
Type: Virtual School Program
Grades: 10 and 11
Duration: 45 minutes
Capacity: one group, maximum 40 students
Price: $150 per group
Language: English or French
Technology Requirements: Details here
Request Your Virtual School Program
Please note that session start times are flexible to accommodate different high school timetables. The morning session can begin anytime between 8:30-11 a.m. and the afternoon session can begin anytime between 12:30-2:30 p.m. Please indicate your preferred morning or afternoon start time in the notes section of the registration form.
For dates that are currently available, please refer to the Request Your Virtual School Program form.
B1.2 | assess the importance to human health and/or society of medical imaging technologies used in Canada in diagnosing or treating abnormalities in tissues, organs, and/or systems |
---|---|
B2.1 | use appropriate terminology including but not limited to: capillaries, concentration, red blood cells, regeneration. |
B3.3 | Explain the links between specialized cells, tissues, organs, and systems in plants and animals |
B3.4 | explain the primary functions of a variety of systems in animals |
B3.5 | explain the interaction of different systems within an organism and why such interactions are necessary for the organism’s survival |
B2.1 | use appropriate terminology related to human cells, tissues, organs, and systems |
---|---|
B2.5 | locate, through a laboratory or computer simulated dissection, the organs of a specific system of an animal and describe their interrelationship |
B3.3 | explain cell organization by describing the link between cells, tissues, organs, and systems in the human body |
B3.4 | explain the general function of some of the systems in the human body |
B3.5 | describe the interaction of systems in the human body and explain why these interactions are necessary for survival |
E1.1 | evaluate the importance of various technologies, including Canadian contributions, to our understanding of internal body systems |
---|---|
E2.1 | use appropriate terminology related to animal anatomy, including, but not limited to: systolic, diastolic, diffusion gradient, inhalation, exhalation, coronary, cardiac, ulcer, asthma, and constipation |
E3.1 | explain the anatomy of the respiratory system and the process of ventilation and gas exchange from the environment to the cell |
E3.2 | explain the anatomy of the digestive system and the importance of digestion in providing nutrients needed for energy and growth |
E3.3 | explain the anatomy of the circulatory system and its function in transporting substances that are vital to health |
E3.4 | describe some disorders related to the respiratory, digestive, and circulatory systems |
E1.2 | analyse the impact of various lifestyle choices on human health and body systems |
---|---|
E2.1 | use appropriate terminology related to animal anatomy, including, but not limited to: systolic contraction, diastolic pressure, diffusion gradient, inhalation, exhalation, coronary, cardiac, ulcer, asthma, and constipation |
E3.2 | describe the anatomy and physiology of the circulatory system including the atrium, ventricles, valves, aorta, pulmonary artery, vena cava, capillaries, veins, arteries, blood cells, and platelets, the mechanisms of blood pressure, and the function of the spleen |
E3.2 | describe the anatomy and physiology of the respiratory system including the nasal cavity, trachea, larynx, bronchi, bronchioles, alveoli, and oxygenated and deoxygenated blood) and the mechanisms of gas exchange and respiration |
E3.3 | describe the anatomy and physiology of the digestive system, the mechanisms of peristalsis, absorption, and mechanical and chemical digestion, and the function of the kidneys |
E3.4 | explain some of the mechanisms of interaction between a mammal’s different body systems |
Students will be viewing real biological specimens, including animal and human specimens. The Ontario Science Centre follows the guidelines of the Ontario Anatomy Act, which states that human specimens are treated with dignity and respect and used for educational purposes only. Please let the bookings staff know if there are any considerations or accommodations needed for your class.